Style 6673
USER CHANGEABLE COLOR is standard on all BRG LED digital clocks.
BRG Time Zone Clocks are accurate for life without the need for manual or external time updates. A GUI touch screen IR remote control is available to ease configuration. BRG's 6673 series allows you to change the color of any zone or zones with ease.
|
|
| Introducing BRG's New Time Commander Graphical Remote Control Programmer Option. Recommended for Programmable Time Zone Clocks. | |
Click for more information |
The Time Commander is only compatible with BRG Time Zone Clocks Manufactured after October 2018 |
Call 866-252-2704 or 316-530-8854
Time Zone Display Style 6673
![]()
Model 6673G with User
Changeable Multi-Color LEDs
| The 6673 series LED digital world
time zone clocks have bar-segment LED time displays with a ten character dot
matrix digital zone labels and date. More zones may be displayed than physically available by page flipping to another set of zones – For example, a 5 zone display can actually display up to 20 zones by page flipping through 4 sets of zones. Selected zones can remain constant while other zones change. |
|
Call 866-252-2704 or 316-530-8854 Now with 3X more LED's than competing products!
|
|
Available Options for the 6673 Time Zone Clock |
||
| Computer Interface and Time Sync Options | ||
| Option | Unit | Description |
| EN | Per Clock | Ethernet Interface (NTP time sync and UDP parameter control) |
| GP | Per Clock | GPS Atomic Time Receiver (Indoor or Outdoor Mount) |
| PC | Per Clock | PC Serial Port Interface (RS232/422 Converter) |
| RC | Per Clock | DuraTime 2.4 GHz Radio Transceiver for synchronization or parameter control |
| SB | Per Clock | IRIG-B / SMPTE Receiver |
| WF | Per Clock | Wi-Fi Receiver |
| SR-ST | Per Clock | Serial Wire Sync Receive / Transmit |
| ST | Per Clock | Serial Wire Sync Transmit |
| Call 866-252-2704 or 316-530-8854 for questions and assistance | ||
| Misc Options | ||
| Option | Unit | Description |
| AB | Per Clock | Auto Brightness |
| M16 | Per Zone | Add 1.8" Seconds display to one zone |
| M26 | Per Zone | Add 2.5" Seconds display to one zone |
| M46 | Per Zone | Add 2.5" Seconds display to one zone |
| TS | Per Clock | Add a temperature senor to one zone |
| TM | Per Clock | Add Timer and IR receiver to time zone clock |
| PM2 | Per Clock | Double Pole Mount for ceiling mounting |
| Remote Control Options | ||
| Option | Description | |
| IR1 | The infrared remote control is included with the purchase of a time zone clock | |
| USB-IR | IR dongle for your PC that allows you to control the time zone clock can be substituted of the IR1 Remote | |
| IR1LR | Long Range IR Remote with 100 ft. range | |
| TC | Time Commander graphical IR remote control | |
| Power Configuration Options | ||
| Option | Description | |
| P0812 | 12 ft. power cord with US Plug (Default) | |
| P0808 | 8 ft. power cord with US Plug | |
| P11 | 8.5 ft. power cord with UK Plug | |
| P16 | 8.5 ft. power cord with Euro Plug | |
| P12 | 6.5 ft. power cord with Australian Plug | |
Online Orders
The Time Zone Clocks that are ordered online are built with the specifications below:
- User Changeable Multi-Color bar segment LEDs for Time
- User Changeable Multi-Color dot matrix LEDs for zone labels
- 10 or 20 Character Day & date Display
- OCXO Oscillator that is accurate to +/- 1 second over 20 years
- PC Interface: USB Adapter or Ethernet
- IR Remote Control is standard, RF remote available as an option
- 12 ft power cord with U.S. plug
- 2 week lead time
Call 866-252-2704 or 316-530-8854
| Color Options |
Photo Below is a 6610L with user changeable
multi-color LEDs |
Additional Videos
| Model Number | Number of Zones |
Click on button to launch
|
|
All Models
|
Programmable Time Zone Page Flipping Example | |
| 6673C | 4 Zone Clock with 1.8" blue bar segment LEDs for the Time and 1.2" red dot matrix LEDs for the date & zone labels | |
| 6673C | 4 Zone Clock with 1.8" blue bar segment LEDs for the Time and 1.2" yellow dot matrix LEDs for the date & zone labels | |
| 6673C | 4 Zone Clock with 1.8" green bar segment LEDs for the Time and 1.2" red dot matrix LEDs for the date & zone labels | |
| 6673D | 5 Zone Clock with 1.8" blue bar segment LEDs for the Time and 1.2" blue dot matrix LEDs for the date & zone labels | |
| 6673D | 5 Zone Clock with 1.8" blue bar segment LEDs for the Time and 1.2" yellow dot matrix LEDs for the date & zone labels | |
| 6673E | 2 Zone Clock with 2.5 " green bar segment LEDs for the Time and 1.2" yellow dot matrix LEDs for the date & zone labels | |
| 6673J | 3 Zone Clock with 4.0" blue bar segment LEDs for the Time and 1.2" red dot matrix LEDs for the date & zone labels | |
| 6673L | 5 Zone Clock with 4.0" green bar segment LEDs for the Time and yellow 2.0" dot matrix LEDs for the date & zone labels |
|
| 6673M | 6 Zone Clock with 1.8" red bar segment LEDs for the Time and green 1.2" dot matrix LEDs for the date & zone labels |
|
| 6673M | 6 Zone Clock with 1.8" red bar segment LEDs for the Time and yellow 1.2" dot matrix LEDs for the date & zone labels |
|
| 6673O | 8 Zone Clock with 1.8" red bar segment LEDs for the Time and green 1.2" dot matrix LEDs for the date & zone labels | |
| 6673P | 6 Zone Clock with 2.5" blue bar segment LEDs for the Time and 1.2" yellow dot matrix LEDs for the date & zone labels | |
| 6673P | 6 Zone Clock with 2.5" green bar segment LEDs for the time and 1.2" red dot matrix LEDs for the date & zone labels | |
| 6673P | 6 Zone Clock with standard 2.5" red bar segment LEDs for the Time, 1.2" green dot matrix LEDs for the zone labels and 1.2" yellow dot matrix LEDs for the date | |
| 6673R | 8 Zone Clock with 2.5 " red bar segment LEDs for the Time and green 1.2" dot matrix LEDs for the date & zone labels |

