Style 661
USER CHANGEABLE COLOR is standard on all BRG LED digital clocks.
661C User Changeable Multi-Color Time Zone Display
BRG Time Zone Clocks are accurate for life without the need for manual or external time updates. A GUI touch screen IR remote control is available to ease configuration.
BRG's 661 series allows you to change the color of any zone or zones with ease.
|
|
Introducing BRG's New Time Commander Graphical Remote Control Programmer Option |
|
Even though our fixed zone time zone clocks come with an IR remote control to change LED zone color and brightness, BRG offers the Time Commander Option.
The Time Commander is only compatible with BRG Time Zone Clocks Manufactured after October 2018 |
|
Call 866-252-2704 or 316-530-8854 Time Zone Display Fixed Style 661
|
The 661 series time zone clocks have bar-segment LED time displays with white vinyl zone labels below. 661 models can display 1 to 10 time zones.
|
For easy clock management, an infrared (IR) remote control is included with every 661 model. You can specify a radio (RF) remote, if preferred for no additional charge. |
Call 866-252-2704 or 316-530-8854 Now with 3X more LED's than competing products! |
|
If we have quantity on hand, it will ship within one week of receiving the time zones. If the quantity on hand is 0, that model with ship within 2 weeks of receiving the time zones. |
Modular 1.8" Bar Segment LED Models - Viewing Distance is 40 ft. |
||||||||||
Model | Phys. Pos. | Sections | Displays | Dimensions |
Download Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | ||||
Time | Vinyl Label | Height | Width | |||||||
661DD | 10 | 2 | 1.8" | 0.75" | 6.25 | 100.5 | ||||
661CBC | 11 | 3 | 1.8" | 0.75" | 6.25 | 110.75 | ||||
661EE | 12 | 2 | 1.8" | 0.75" | 6.25 | 120.5 | ||||
661CDC | 13 | 3 | 1.8" | 0.75" | 6.25 | 130.75 | ||||
661FF | 14 | 2 | 1.8" | 0.75" | 6.25 | 140.5 | ||||
661DDD | 15 | 3 | 1.8" | 0.75" | 6.25 | 150.75 | ||||
661GG | 16 | 2 | 1.8" | 0.75" | 6.25 | 160.5 | ||||
661DFD | 17 | 3 | 1.8" | 0.75" | 6.25 | 170.75 | ||||
661VV | 18 | 2 | 1.8" | 0.75" | 6.25 | 180.5 | ||||
661EFE | 19 | 3 | 1.8" | 0.75" | 6.25 | 190.75 | ||||
661EGE | 20 | 3 | 1.8" | 0.75" | 6.25 | 200.75 | ||||
661FFF | 21 | 3 | 1.8" | 0.75" | 6.25 | 210.75 | ||||
661FGF | 22 | 3 | 1.8" | 0.75" | 6.25 | 220.75 | ||||
661GFG | 23 | 3 | 1.8" | 0.75" | 6.25 | 230.75 | ||||
661GGG | 24 | 3 | 1.8" | 0.75" | 6.25 | 240.75 | ||||
Click Here to downlaod a .PDF File of 1.8" Modular Time Zone Sizes |
Call 866-252-2704 or 316-530-8854
2.5" Bar Segment LED Models -Viewing Distance is 75 ft.
Modular 2.5" Bar Segment LED Models - Viewing distance is 75 ft. |
||||||||||
Model | Phys. Pos. | Sections | Displays | Dimensions |
Download Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | ||||
Time | Vinyl Label | Height | Width | |||||||
661III | 9 | 3 | 2.5" | 1.0" | 8.25 | 108.75 | ||||
661KK | 10 | 2 | 2.5" | 1.0" | 8.25 | 120.50 | ||||
661JIJ | 11 | 3 | 2.5" | 1.0" | 8.25 | 132.75 | ||||
661LL | 12 | 2 | 2.5" | 1.0" | 8.25 | 144.5 | ||||
661JKJ | 13 | 3 | 2.5" | 1.0" | 8.25 | 156.75 | ||||
661MM | 14 | 2 | 2.5" | 1.0" | 8.25 | 168.5 | ||||
661KKK | 15 | 3 | 2.5" | 1.0" | 8.25 | 180.75 | ||||
661NN | 16 | 2 | 2.5" | 1.0" | 8.25 | 192.5 | ||||
661LKL | 17 | 3 | 2.5" | 1.0" | 8.25 | 204.75 | ||||
661LLL | 18 | 3 | 2.5" | 1.0" | 8.25 | 216.75 | ||||
661LML | 19 | 3 | 2.5" | 1.0" | 8.25 | 228.75 | ||||
661LNL | 20 | 3 | 2.5" | 1.0" | 8.25 | 240.75 | ||||
661MMM | 21 | 3 | 2.5" | 1.0" | 8.25 | 252.75 | ||||
661MNM | 22 | 3 | 2.5" | 1.0" | 8.25 | 264.75 | ||||
661NMN | 23 | 3 | 2.5" | 1.0" | 8.25 | 276.75 | ||||
661NNN | 24 | 3 | 2.5" | 1.0" | 8.25 | 288.75 | ||||
Click Here to downlaod a .PDF File of 2.5" Modular Time Zone Sizes |
Call 866-252-2704 or 316-530-8854
4.0" Bar Segment LED Models
Modular 4.0" Bar Segment LED Models - Viewing distance 100 ft. |
||||||||||
Model | Phys. Pos. | Sections | Displays | Dimensions |
Download Spec Sheet | Buy a Multi-Color LED Clock Online or through GSA Advantage. | ||||
Time | Vinyl Label | Height | Width | |||||||
661OPO | 7 | 3 | 4.0" | 1.5" | 10.25 | 105.75 | ||||
661QQ | 8 | 2 | 4.0" | 1.5" | 10.25 | 120.5 | ||||
661PPP | 9 | 3 | 4.0" | 1.5" | 10.25 | 135.75 | ||||
661RR | 10 | 2 | 4.0" | 1.5" | 10.25 | 150.50 | ||||
661QPQ | 11 | 3 | 4.0" | 1.5" | 10.25 | 165.75 | ||||
661SS | 12 | 2 | 4.0" | 1.5" | 10.25 | 180.5 | ||||
661QRQ | 13 | 3 | 4.0" | 1.5" | 10.25 | 195.75 | ||||
661RQR | 14 | 3 | 4.0" | 1.5" | 10.25 | 210.75 | ||||
661RRR | 15 | 3 | 4.0" | 1.5" | 10.25 | 225.75 | ||||
661RSR | 16 | 3 | 4.0" | 1.5" | 10.25 | 240.75 | ||||
661SRS | 17 | 3 | 4.0" | 1.5" | 10.25 | 255.75 | ||||
661SSS | 18 | 3 | 4.0" | 1.5" | 10.25 | 270.75 | ||||
661QQPQQ | 19 | 5 | 4.0" | 1.5" | 10.25 | 286.25 | ||||
661RRRR | 20 | 4 | 4.0" | 1.5" | 10.25 | 301.00 | ||||
661QQRQQ | 21 | 5 | 4.0" | 1.5" | 10.25 | 316.25 | ||||
661QQSQQ | 22 | 5 | 4.0" | 1.5" | 10.25 | 331.25 | ||||
661RRPRR | 23 | 5 | 4.0" | 1.5" | 10.25 | 346.25 | ||||
661SSSS | 24 | 4 | 4.0" | 1.5" | 10.25 | 361.0 | ||||
Click Here to downlaod a .PDF File of 4.0" Modular Time Zone Sizes |
Call 866-252-2704 or 316-530-8854 |
|||||||||||
|
Online Orders
The Time Zone Clocks that are ordered on-line are built with the specifications below:
- Red Bar Segment LEDs for Time
- White Vinyl Zone Labels
- OCXO Oscillator that is accurate to +/- 1 second over 20 years
- IR Remote Control is standard, RF remote available as an option
- 12 ft power cord with U.S. plug
- 2 week lead time
For GSA pricing or want to speak to a sales professional, Call 800-295-0220 for Sales Assistance
Color Options
Photo Below is a 6610E with user changeable
multi-color LEDs & frosted lens |
Closeup of the 6610E-C with with user changeable multi-color LEDs, frosted lens |