Calendar Mega Clock
![]() |
![]() |
![]() |
![]() |
| BRGCL418 | BRGCL818 | BRGCL425 | BRGCL625 |
| Model | Photo | Digit Height | No. Time Digits | No. Date Digits | LED Color | LED Type | Viewing Distance | H | W | D | GSA Item |
| BRGCL418 | Yes | 1.8" | 4 | 4 | Red | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | Y |
| BRGCL418BLU | n/a | 1.8" | 4 | 4 | Blue | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | N |
| BRGCL418GRN | Yes | 1.8" | 4 | 4 | Green | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | N |
| BRGCL618 | n/a | 1.8" | 6 | 4 | Red | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| BRGCL618BLU | n/a | 1.8" | 6 | 4 | Blue | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| BRGCL618GRN | n/a | 1.8" | 6 | 4 | Green | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| BRGCL818 | Yes | 1.8" | 6 | 8 | Red | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | Y |
| BRGCL425 | Yes | 2.5" | 4 | 4 | Red | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | Y |
| BRGCL425BLU | n/a | 2.5" | 4 | 4 | Blue | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | N |
| BRGCL425GRN | Yes | 2.5" | 4 | 4 | Green | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | N |
| BRGCL625 | Yes | 2.5" | 6 | 4 | Red | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| BRGCL625BLU | n/a | 2.5" | 6 | 4 | Blue | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| BRGCL625GRN | n/a | 2.5" | 6 | 4 | Green | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| BRGCL825 | Yes | 2.5" | 6 | 8 | Red | Bar Segment | 75 ft. | 16.25 | 20.25 | 2.25 | Y |
| BRGCL440 | Yes | 4.0" | 4 | 4 | Red | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | Y |
| BRGCL440BLU | n/a | 4.0" | 4 | 4 | Blue | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | N |
| BRGCL440GRN | Yes | 4.0" | 4 | 4 | Green | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | N |
| BRGCL640 | Yes | 4.0"-2.5" | 6 | 4 | Red | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| BRGCL640BLU | Yes | 4.0"-2.5" | 6 | 4 | Blue | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| BRGCL640GRN | n/a | 4.0"-2.5" | 6 | 4 | Green | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| BRGCL840 | Yes | 4.0"-2.5" | 6 | 8 | Red | Bar Segment | 100 ft. | 18.25 | 28.25 | 2.25 | Y |
| BRGCL470 | n/a | 7.0" | 4 | 4 | Red | Bar Segment | 300 ft. | 30.25 | 30.25 | 2.25 | Y |
| BRGCL670 | n/a | 7.0" | 6 | 4 | Red | Bar Segment | 300 ft. | 30.25 | 45.25 | 2.25 | N |




