Circle Line Clock Displays
![]() CL821GRN |
![]() CLC822 |
![]() CLC823GRN |
![]() CLC825BLU |
| Model | Photo | Digit Height | LED Color | Display Format | Displays | Viewing Distance | H | W | D |
| CLC821 | Yes | 4.0 | Red | Time | 1 | 100 Ft. | 16.25 | 16.25 | 2.25 |
| CLC821BLU | Yes | 4.0 | Blue | Time | 1 | 100 Ft. | 16.25 | 16.25 | 2.25 |
| CLC821GRN | Yes | 4.0 | Green | Time | 1 | 100 Ft. | 16.25 | 16.25 | 2.25 |
| CLC822 | Yes | 2.5 | Red | Time | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC822BLU | Yes | 2.5 | Blue | Time | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC822GRN | Yes | 2.5 | Green | Time | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC823 | Yes | 2.5 | Red | Time / Date | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC823BLU | Yes | 2.5 | Blue | Time / Date | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC823GRN | Yes | 2.5 | Green | Time / Date | 1 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC825 | Yes | 2.5 | Red | Local / Zulu | 2 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC825BLU | Yes | 2.5 | Blue | Local / Zulu | 2 | 75 Ft. | 16.25 | 16.25 | 2.25 |
| CLC825GRN | n/a | 2.5 | Green | Local / Zulu | 2 | 75 Ft. | 16.25 | 16.25 | 2.25 |




