Short Duration Timer Displays

ST640
BRG Precision short duration timers combine advanced features with simple operation. Configurable as up or down timers with display formats that support up to 99 hours of operation. Models with 4 digits can display Hours: Minutes (up to 99:00), Minutes: Seconds (up to 60:00) or seconds (up to 60). Models with 6 digits can display Hours: Minutes and Seconds (Up to 99:00:00). A set of simple control buttons come with every display or you can add wired or wireless controls. With the optional external control line you can even design your own custom control button interface. |
| Model | Photo | Up/Down Timer Display format | LED Color | Digits | Digit Height | Viewing Dist. |
H | W | GSA Item |
| ST418 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 1.8" | 40' | 6.25 | 12.25 | Y |
| ST425 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 2.5" | 75' | 6.25 | 12.25 | Y |
| ST440 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 4.0" | 100' | 8.25 | 15.25 | Y |
| ST470 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 7.0" | 300' | 9.88 | 31.25 | Y |
| ST4120 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 12.0" | 600' | 14.75 | 47.25 | Y |
| ST4180 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 18.0" | 800' | 20.25 | 58.25 | Y |
| ST4240 | n/a | Minutes: Seconds, Hours: Minutes, or Seconds | Red | 4 | 24.0" | 1000' | 26.25 | 62.25 | Y |
| ST618 | n/a | Hours: Minutes and Seconds | Red | 6 | 1.8" | 40' | 6.25 | 15.25 | Y |
| ST625 | n/a | Hours: Minutes and Seconds | Red | 6 | 2.5" - 1.8"" | 75' | 6.25 | 18.25 | Y |
| ST640 | Yes | Hours: Minutes and Seconds | Red | 6 | 4.0" - 2.5" | 100' | 8.25 | 24.25 | Y |
| ST670 | n/a | Hours: Minutes and Seconds | Red | 6 | 7.0" | 300' | 9.88 | 45.25 | Y |
| ST6120 | Yes | Hours: Minutes and Seconds | Red | 6 | 12.0" | 600' | 14.75 | 71.25 | Y |
| ST6180 | n/a | Hours: Minutes and Seconds | Red | 6 | 18.0" | 800' | 20.25 | 89.25 | Y |
| ST6240 | n/a | Hours: Minutes and Seconds | Red | 6 | 24.0" | 1000' | 26.25 | 89.25 | Y |
| Option | Description |
| IR | Infrared Remote Control |
| IR1 | Replacement or extra Infrared Remote Control |
| WR | Wired remote control with 30 ft. of cable |
| WC | Wired Wall Control |
| CL | External control line (allows customer to create their own control interface) |
| TP | Tripod for mobile operation |
![]() |
![]() |
![]() |



