Style 6619
Time Zone Display Style 6619

Model 6619C with Sample Zones
The 6619 series time zone displays have bar segment time displays with 10 character dot matrix digital zone labels and a tri-color scrolling message display below. The digital zone labels can hold any ASCII text string and is independent of the time zone parameters. The unit can display up to 24 time zones even if there is less physical displays by paging through the time zones. A four time zone display can have six pages of time zone information. A single line message display has a 2 inch variable font character. A double line message display can be configured as a double line 2 inch character or single line 4 inch variable font character. Every display includes a high accuracy crystal oscillator, infrared remote control and your choice of Ethernet, USB, or RS232 interface for message composition. Atomic time receivers are not available for these displays.
| Model | Photo | Zones | Max Pgs. | LED Color | Time Disp. | Label Disp. | Msg. Lines | Viewing Distance | H | W | D | GSA Item |
| 6619A | Yes | 2 | 12 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 30.25 | 2.25 | Yes |
| 6619B | Yes | 3 | 8 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 39.25 | 2.25 | Yes |
| 6619C | Yes | 4 | 6 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 52.25 | 2.25 | Yes |
| 6619D | Yes | 5 | 4 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 65.25 | 2.25 | Yes |
| 6619M | n/a | 6 | 4 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 78.25 | 2.25 | No |
| 6619N | n/a | 7 | 3 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 91.25 | 2.25 | No |
| 6619O | n/a | 8 | 3 | Red | 1.8" | 1.2" | 1 | 40 ft. | 12.25 | 99.25 | 2.25 | No |
| 6619E | n/a | 2 | 12 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 30.25 | 2.25 | Yes |
| 6619F | Yes | 3 | 8 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 39.25 | 2.25 | Yes |
| 6619G | Yes | 4 | 6 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 52.25 | 2.25 | Yes |
| 6619H | Yes | 5 | 4 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 65.25 | 2.25 | Yes |
| 6619P | n/a | 6 | 4 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 78.25 | 2.25 | No |
| 6619Q | n/a | 7 | 3 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 91.25 | 2.25 | No |
| 6619R | Yes | 8 | 3 | Red | 2.5" | 1.2" | 1 | 75 ft. | 14.25 | 99.25 | 2.25 | No |
| 6619I | n/a | 2 | 12 | Red | 4.0" | 2.0" | 2 | 100 ft. | 20.25 | 40.25 | 2.25 | Yes |
| 6619J | n/a | 3 | 8 | Red | 4.0" | 2.0" | 2 | 100 ft. | 20.25 | 60.25 | 2.25 | Yes |
| 6619K | Yes | 4 | 6 | Red | 4.0" | 2.0" | 2 | 100 ft. | 20.25 | 80.25 | 2.25 | Yes |
| 6619L | Yes | 5 | 4 | Red | 4.0" | 2.0" | 2 | 100 ft. | 20.25 | 99.25 | 2.25 | Yes |
