Style 3073
Time Zone Display Style 3073
![]() |
The 3073 series time zone displays have bar segment time displays with a ten character dot matrix digital zone labels and ten character dot matrix alpha-numeric dates in a vertical orientation. The digital zone labels can hold any ASCII text string and is independent of the time zone parameters. The date can be arranged in any format and can include Julian dates. For instance, you could have 14 APR 09 or FRI APR 09. The unit can display up to 12 time zones even if there is less physical displays by paging through the time zones. Every display includes a high accuracy crystal oscillator, infrared remote control and your choice of Ethernet, USB or RS232 interface for time zone parameter and format control. Page duration is programmable or can be configured to manually page flip using the included infrared remote. |
Model 3073P with Sample Zones This display can page flip 2 times to show up to 12 time zones. Page duration is programmable or can be configured to manually page flip using the included infrared remote. |
|
| Model | Photo | Zones | LED Color | Time Display | Date Display | Label Display | Max. Pages | Viewing Distance | H | W | D | GSA Item |
| 3073A | n/a | 2 | Red | 1.8" | 1.2" | 1.2" | 6 | 40 ft. | 20.25 | 15.25 | 2.25 | No |
| 3073B | n/a | 3 | Red | 1.8" | 1.2" | 1.2" | 4 | 40 ft. | 30.25 | 15.25 | 2.25 | No |
| 3073C | n/a | 4 | Red | 1.8" | 1.2" | 1.2" | 3 | 40 ft. | 40.25 | 15.25 | 2.25 | No |
| 3073D | n/a | 5 | Red | 1.8" | 1.2" | 1.2" | 2 | 40 ft. | 50.35 | 15.25 | 2.25 | No |
| 3073M | n/a | 6 | Red | 1.8" | 1.2" | 1.2" | 2 | 40 ft. | 60.25 | 15.25 | 2.25 | No |
| 3073N | n/a | 7 | Red | 1.8" | 1.2" | 1.2" | 1 | 40 ft. | 70.25 | 15.25 | 2.25 | No |
| 3073O | n/a | 8 | Red | 1.8" | 1.2" | 1.2" | 1 | 40 ft. | 80.25 | 15.25 | 2.25 | No |
| 3073E | n/a | 2 | Red | 2.5" | 1.2" | 1.2" | 6 | 75 ft. | 22.25 | 15.25 | 2.25 | No |
| 3073F | n/a | 3 | Red | 2.5" | 1.2" | 1.2" | 4 | 75 ft. | 33.25 | 15.25 | 2.25 | No |
| 3073G | n/a | 4 | Red | 2.5" | 1.2" | 1.2" | 3 | 75 ft. | 44.25 | 15.25 | 2.25 | No |
| 3073H | n/a | 5 | Red | 2.5" | 1.2" | 1.2" | 2 | 75 ft. | 55.25 | 15.25 | 2.25 | No |
| 3073P | Yes | 6 | Red | 2.5" | 1.2" | 1.2" | 2 | 75 ft. | 66.25 | 15.25 | 2.25 | No |
| 3073Q | n/a | 7 | Red | 2.5" | 1.2" | 1.2" | 1 | 75 ft. | 77.25 | 15.25 | 2.25 | No |
| 3073R | n/a | 8 | Red | 2.5" | 1.2" | 1.2" | 1 | 75 ft. | 88.25 | 15.25 | 2.25 | No |
| 3073I | n/a | 2 | Red | 4.0" | 2.0" | 2.0" | 6 | 100 ft. | 32.25 | 24.25 | 2.25 | No |
| 3073J | n/a | 3 | Red | 4.0" | 2.0" | 2.0" | 4 | 100 ft. | 48.25 | 24.25 | 2.25 | No |
| 3073K | n/a | 4 | Red | 4.0" | 2.0" | 2.0" | 3 | 100 ft. | 64.25 | 24.25 | 2.25 | No |
| 3073L | n/a | 5 | Red | 4.0" | 2.0" | 2.0" | 2 | 100 ft. | 80.25 | 24.25 | 2.25 | No |

