Calendar Clock Displays
![]() TGSCL418 |
![]() TGSCL818 |
![]() TGSCL425 |
![]() TGSCL625 |
| Model | Photo | Digit Height | No. Time Digits | No. Date Digits | LED Color | LED Type | Viewing Distance | H | W | D | GSA Item |
| TGSCL418 | Yes | 1.8" | 4 | 4 | Red | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | Y |
| TGSCL418BLU | n/a | 1.8" | 4 | 4 | Blue | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | N |
| TGSCL418GRN | Yes | 1.8" | 4 | 4 | Green | Bar Segment | 40 ft. | 12.25 | 10.25 | 2.25 | N |
| TGSCL618 | n/a | 1.8" | 6 | 4 | Red | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| TGSCL618BLU | n/a | 1.8" | 6 | 4 | Blue | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| TGSCL618GRN | n/a | 1.8" | 6 | 4 | Green | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | N |
| TGSCL818 | Yes | 1.8" | 6 | 8 | Red | Bar Segment | 40 ft. | 12.25 | 15.25 | 2.25 | Y |
| TGSCL425 | Yes | 2.5" | 4 | 4 | Red | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | Y |
| TGSCL425BLU | n/a | 2.5" | 4 | 4 | Blue | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | N |
| TGSCL425GRN | Yes | 2.5" | 4 | 4 | Green | Bar Segment | 75 ft. | 16.25 | 12.25 | 2.25 | N |
| TGSCL625 | Yes | 2.5" | 6 | 4 | Red | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| TGSCL625BLU | n/a | 2.5" | 6 | 4 | Blue | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| TGSCL625GRN | n/a | 2.5" | 6 | 4 | Green | Bar Segment | 75 ft. | 16.25 | 18.25 | 2.25 | N |
| TGSCL825 | Yes | 2.5" | 6 | 8 | Red | Bar Segment | 75 ft. | 16.25 | 20.25 | 2.25 | Y |
| TGSCL440 | Yes | 4.0" | 4 | 4 | Red | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | Y |
| TGSCL440BLU | n/a | 4.0" | 4 | 4 | Blue | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | N |
| TGSCL440GRN | Yes | 4.0" | 4 | 4 | Green | Bar Segment | 100 ft. | 18.25 | 18.25 | 2.25 | N |
| TGSCL640 | Yes | 4.0"-2.5" | 6 | 4 | Red | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| TGSCL640BLU | Yes | 4.0"-2.5" | 6 | 4 | Blue | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| TGSCL640GRN | n/a | 4.0"-2.5" | 6 | 4 | Green | Bar Segment | 100 ft. | 18.25 | 24.25 | 2.25 | N |
| TGSCL840 | Yes | 4.0"-2.5" | 6 | 8 | Red | Bar Segment | 100 ft. | 18.25 | 28.25 | 2.25 | Y |
| TGSCL470 | n/a | 7.0" | 4 | 4 | Red | Bar Segment | 300 ft. | 30.25 | 30.25 | 2.25 | Y |
| TGSCL670 | n/a | 7.0" | 6 | 4 | Red | Bar Segment | 300 ft. | 30.25 | 45.25 | 2.25 | N |




