Alphanumeric Single Line Displays
A USER CHANGEABLE COLOR option is now available on alpha clocks in lieu of fixed color displays.
Model | Photo | LED Digits | LED Color | LED Height | Viewing Distance | H | W |
AC20-01-10-01-G | Yes | 10 | Green | 2.0" | 70 ft. | 5.25 | 24.25 |
AC20-01-10-01-R | Yes | 10 | Red | 2.0" | 70 ft. | 5.25 | 24.25 |
AC20-01-10-01-Y | Yes | 10 | Yellow | 2.0" | 70 ft. | 5.25 | 24.25 |
AC40-01-10-01-R | Yes | 10 | Red | 4.0" | 100 ft. | 6.25 | 42.25 |
AC20-01-15-01-G | Yes | 15 | Green | 2.0" | 70 ft. | 5.25 | 33.25 |
AC20-01-15-01-R | Yes | 15 | Red | 2.0" | 70 ft. | 5.25 | 33.25 |
AC20-01-15-01-Y | Yes | 15 | Yellow | 2.0" | 70 ft. | 5.25 | 33.25 |
AC40-01-15-01-R | n/a | 15 | Red | 4.0" | 100 ft. | 6.25 | 58.25 |
AC12-01-20-01-G | n/a | 20 | Green | 1.2" | 35 ft. | 4.25 | 26.25 |
AC12-01-20-01-R | n/a | 20 | Red | 1.2" | 35 ft. | 4.25 | 26.25 |
AC12-01-20-01-Y | n/a | 20 | Yellow | 1.2" | 35 ft. | 4.25 | 26.25 |
AC20-01-20-01-G | n/a | 20 | Green | 2.0" | 70 ft. | 5.25 | 42.25 |
AC20-01-20-01-R | n/a | 20 | Red | 2.0" | 70 ft. | 5.25 | 42.25 |
AC20-01-20-01-Y | n/a | 20 | Yellow | 2.0" | 70 ft. | 5.25 | 42.25 |
AC40-01-20-01-R | n/a | 20 | Red | 4.0" | 100 ft. | 6.25 | 76.25 |
Videos
Model Number | Number of Zones | Click on button to launch |
AC20-01-20-012-G | 2.0" Green Dot Matrix, 20 character | |
AC40-01-20-01-R | 4.0" Red Dot Matrix, 20 character |
Customers Who Viewed This Item Also Viewed These Items