Sidereal Single Position Clocks
All BRG Tiger Series time displays are capable of displaying Universal and Local Sidereal Time. Time zone displays may be configured to display Sidereal Time on one of the zones, or a single display may be configured to alternate between multiple time zones, including Sidereal Time. The Sidereal Time displayed is calculated from the clock's internal UTC Time. Therefore, if the clock obtains its' time from an atomic clock (using GPS, Ethernet, IRIG-B, PC, or other methods), then the Sidereal Time displayed will be highly accurate and will not deviate over time. The addition of the optional GPS Atomic Time Receiver allows the display to obtain the local latitude and longitude fro use in the internal calculations. This option is highly recommended. Manual input of the required information involves a set of control buttons on the back of the unit with a numeric menu system.
Sidereal Clocks are not availble for purchase outside the United States and Canada.
| Model | Photo | LED Color | Digits | Digit Height | Viewing Distance | H | W | D | GPS Included |
| SD418 | Yes | Red | 4 | 1.8" | 40' | 5.25 | 10.25 | 2.25 | N |
| SD425 | Yes | Red | 4 | 2.5" | 75' | 6.25 | 12.25 | 2.25 | N |
| SD440 | Yes | Red | 4 | 4.0" | 100' | 8.25 | 15.25 | 2.25 | N |
| SD470 | Yes | Red | 4 | 7.0" | 300' | 9.88 | 30.25 | 2.25 | N |
| SDG418 | Yes | Red | 4 | 1.8" | 40' | 5.25 | 10.25 | 2.25 | Y |
| SDG425 | Yes | Red | 4 | 2.5" | 75' | 6.25 | 12.25 | 2.25 | Y |
| SDG440 | Yes | Red | 4 | 4.0" | 100' | 8.25 | 15.25 | 2.25 | Y |
| SDG470 | Yes | Red | 4 | 7.0" | 300' | 9.88 | 30.25 | 2.25 | Y |
| SD618 | Yes | Red | 6 | 1.8" | 40' | 5.25 | 15.25 | 2.25 | N |
| SD625 | Yes | Red | 6 | 2.5" - 1.8" | 75' | 6.25 | 18.25 | 2.25 | N |
| SD640 | Yes | Red | 6 | 4.0" - 2.5" | 100' | 8.25 | 24.25 | 2.25 | N |
| SD670 | Yes | Red | 6 | 7.0" | 300' | 9.88 | 45.25 | 2.25 | N |
