Mega Indoor Time Display Options
All of the options listed below apply to the Mega Time Displays only.
| Additional Function Options |
| Option | Unit | Description |
| AB | Per Clock | Auto Brightness |
| EC | Per Clock | Electrical Conduit Connector |
| EN | Per Clock | Ethernet Synchronization and Control |
| IR | Per Clock | Infrared Remote Control |
| LG018 | Per Clock | Lexan Guard for 4,6 or 8 digit 1.8 inch LED clocks |
| LG025 | Per Clock | Lexan Guard for 4,6 or 8 digit 2.5 inch LED clocks |
| LG040 | Per Clock | Lexan Guard for 4,6 or 8 digit 4.0 inch LED clocks |
| LG070 | Per Clock | Lexan Guard for 4,6 or 8 digit 7.0 inch LED clocks |
| LG120 | Per Clock | Lexan Guard for 4,6 or 8 digit 12.0 inch LED clocks |
| LG180 | Per Clock | Lexan Guard for 4,6 or 8 digit 18.0 inch LED clocks |
| LG240 | Per Clock | Lexan Guard for 4,6 or 8 digit 24.0 inch LED clocks |
| NE1 | Per Clock | NEMA4x Enclosure for BRG418, BRG425 (All Colors) |
| NE2 | Per Clock | NEMA4x Enclosure for BRG618, BRG818, BRG440(All Colors) |
| NE3 | Per Clock | NEMA4x Enclosure for BRG625, BRG825 (All Colors) |
| RB | Per Clock | Recessed Box |
| SR-ST | Per Clock | Serial Wire Synchronization (Requires SW or TG Series master Clock) |
| TS | Per Clock | Temperature Sensor |
| WR | Per Clock | Wired Remote Control |
| Available Frame Configurations |
| Option | Description |
| F1 | Black with a rounded front Edge (Default) |
| F3 | Silver with a rounded front Edge |
| F4 | Black with a flat 90 degree front Edge |
| Available Mounting Configurations for Multi-sided Clocks (Wire Hang is Default) |
| Option | Unit | Description |
| HMC | Per Clock | Hug Mount, Ceiling (2 sided Clocks) |
| HMW | Per Clock | Hug Mount, Wall (2 sided Clocks) |
| PM1 | Per Clock | Pole Mount , Single (2 or 4 sided clocks) |
| PM2 | Per Clock | Pole Mount , Double (2 or 4 sided clocks) |
| Available Power Configurations |
| Option | Description |
| P01 | 110 Volt AC Adapter with 18ft. low voltage cord |
| P03 | 100-240 Volt AC 50-60 cycle internal transformer, no plug, European Wiring |
| P04 | 100-240 Volt AC 50-60 cycle, AC Adapter with 18ft. cord |
| P05 | 100-240 Volt AC 50-60 cycle, internal transformer, used with Conduit Connector |
| P06 | 12 Volts AC or DC |
| P07 | 24 Volts AC or DC |
| P808 | 100-240 Volt AC 50-60 cycle, internal transformer, 8 ft cord and U.S. Style Plug |
| P812 | 100-240 Volt AC 50-60 cycle, internal transformer, 12 ft cord and U.S. Style Plug |
| P09 | 100-240 Volt AC 50-60 cycle, internal transformer, short low profile U.S. Style Plug |
| P11 | 100-240 Volt AC 50-60 cycle, internal transformer, 8 ft cord and British Plug |
| P12 | 100-240 Volt AC 50-60 cycle, internal transformer, 8 ft cord and Australian Plug |
| P16 | 100-240 Volt AC 50-60 cycle, internal transformer, 8 ft cord and Euro Plug |
GSA Customers - Contract Number GS-02F-0030U
| Shipping to North American destinations is free of charge on Fed Ex Ground or UPS Ground. Shipping to APO/FPO addresses is free of charge on the United States Postal Service. Some models may be too large to ship on USPS and will need to be shipped to a domestic depot. Tracing is unavailable on USPS and claims for lost shipments cannot be filed for 75 days. |
Commercial Industrial Customers
| First time and international customers are prepaid. Shipping to United States destinations is 4.75% of order total on Fed Ex Ground or UPS Ground. Canadian destinations will be quoted. All freight arrangements are the responsibility of the customer if other carriers are required. International shipping charges are responsibility of customer for both order and warranty repairs. |
Lead Time
| Allow up to 3 weeks for standard production. Fast Track Production within 5 business days is available on select models. Fast Track Production requires prepayment and costs 10% of the order total. |
Warranty
| See the warranty page for details. Standard warranty is 1 year with extended warranties available. |
